Semi-Tubular Rivets feature a partially hollow shank, reducing the force needed for installation while maintaining high strength. Common in leather goods, luggage, furniture, and light metal assembly, they are a cost-effective fastening solution for medium-duty applications.
Rivets Features:
| Material | Carbon Steel / Stainless Steel |
| Rivet Type | Semi-Tubular |
| Head Style | Flat Head / Countersunk |
| Diameter Range | 1.5 Mm To 6.0 Mm |
| Tensile Strength | 350 To 600 MPa |
| Surface Finish | Painted |
| Weight | Varies By Size |
| Hardness | HRC 30 To 50 |
| Manufacturing Process | Cold Forming |
| Hole Depth | 1/3 Of Rivet Length |
| Installation Method | Manual / Pneumatic Riveter |
| Customization Availability | Available On Request |
| Compliance | REACH Compliant |
| Application | Electronics, Automotive, Appliances |
| Quantity Per Pack | 500 To 5000 Pcs |
| Packaging | Bulk / Bag / Carton Boxes |
| Manufacture By | Surinder Rivets Industries |
| Country Of Origin | India |


